Maintenance Fees
Birmingham vs The New Toronto Area



































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $849,500 - $870,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $634 | No Data | No Data |
| Price Range | No Data | $3,250 | $3,200 | $3,420 | No Data |
| Avg. Wait for Unit Availability | No Data | 187 Days | 233 Days | 407 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 282 Days | 490 Days | 566 Days | No Data |
| Ratio of Units in Building | 2% | 30% | 19% | 10% | 2% |
Total number of units listed and sold in New Toronto