Maintenance Fees
Pinnacle Toronto East vs The Tam O'Shanter - Sullivan Area









Spacious 2 Beds New Condo. Sunny and Bright Never Lived. Open Concept Kitchen, Living, Dining. Roof Top Swimming Pool, BBQ, Gym, Yoga, Party Room.
ExtrasSmart Stove, Refrigerator, Dishwasher. Heat, Water, High Speed Internet Included.
homelife frontier realty inc.MLS® #E12534614
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
| Price Range | $1,800 - $2,200 | $2,000 - $2,350 | $2,500 - $2,800 | $2,600 - $2,800 | $3,499 - $3,500 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 2 Days | 1 Days | 1 Days | 3 Days | 5 Days |
| Ratio of Units in Building | 17% | 42% | 30% | 10% | 2% |
Total number of units listed and leased in Tam O'Shanter - Sullivan