Maintenance Fees
Skymark I Condos vs The Don Valley Village Area
























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $580,000 - $634,000 | $558,000 - $935,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $445 | $431 | No Data |
| Price Range | No Data | No Data | $3,400 | $2,750 - $3,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 575 Days | 52 Days | 60 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 146 Days | 116 Days | No Data |
| Ratio of Units in Building | 1% | 4% | 38% | 54% | 1% |
Total number of units listed and sold in Don Valley Village