Maintenance Fees
The Soho Metropolitan Condos vs The King West Area






































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $405,000 - $460,000 | $700,000 - $757,900 | $715,000 - $889,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $736 | $811 | $878 | No Data | No Data | No Data |
| Price Range | No Data | $1,900 - $2,500 | $2,750 - $3,200 | $3,000 - $4,500 | No Data | No Data | $8,500 |
| Avg. Wait for Unit Availability | 2052 Days | 41 Days | 78 Days | 58 Days | 1851 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 732 Days | 15 Days | 43 Days | 45 Days | No Data | No Data | 546 Days |
| Ratio of Units in Building | 2% | 50% | 22% | 20% | 1% | 1% | 1% |
Total number of units listed and sold in King West