Maintenance Fees
Matrix vs The CityPlace Area

















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $505,000 - $619,000 | $717,000 | $670,000 - $920,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $863 | $784 | $841 | No Data |
| Price Range | No Data | $2,050 - $2,400 | $2,250 - $3,500 | No Data | $3,100 - $5,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 399 Days | 23 Days | 753 Days | 59 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 79 Days | 9 Days | 792 Days | 28 Days | 545 Days |
| Ratio of Units in Building | 1% | 7% | 65% | 3% | 26% | 1% |
Total number of units listed and leased in CityPlace