Maintenance Fees
365 Murray Ross Parkway Townhomes vs The York University Heights Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $748,000 - $785,000 | No Data |
| Avg. Cost Per Sqft | No Data | $580 | No Data |
| Price Range | No Data | $3,100 | No Data |
| Avg. Wait for Unit Availability | No Data | 96 Days | 408 Days |
| Avg. Wait for Unit Availability | No Data | 272 Days | No Data |
| Ratio of Units in Building | 2% | 88% | 12% |
Total number of units listed and sold in York University Heights