Maintenance Fees
King Edward Private Residences vs The St. Lawrence Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $475,000 | No Data | $640,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,060 | No Data | $884 | No Data | No Data |
| Price Range | $2,200 | $2,000 - $3,500 | $2,350 - $2,650 | $2,700 - $3,400 | No Data |
| Avg. Wait for Unit Availability | 324 Days | 35 Days | 136 Days | 177 Days | No Data |
| Avg. Wait for Unit Availability | 270 Days | 25 Days | 161 Days | 112 Days | No Data |
| Ratio of Units in Building | 6% | 68% | 16% | 11% | 1% |
Total number of units listed and sold in St. Lawrence