Maintenance Fees
The Paramount Condos vs The Newtonbrook Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $610,000 - $632,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $647 | No Data | No Data |
| Price Range | $2,100 - $2,350 | $2,750 - $3,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 309 Days | 64 Days | 1370 Days | 402 Days |
| Avg. Wait for Unit Availability | 92 Days | 27 Days | No Data | No Data |
| Ratio of Units in Building | 18% | 80% | 2% | 2% |
Total number of units listed and leased in Newtonbrook