Maintenance Fees
The Wave Condos vs The New Toronto Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $397,000 | No Data | $410,000 |
| Avg. Cost Per Sqft | No Data | $793 | No Data | $600 |
| Price Range | $2,050 | $2,050 - $2,200 | $2,300 | $2,500 - $2,650 |
| Avg. Wait for Unit Availability | 284 Days | 75 Days | 239 Days | 86 Days |
| Avg. Wait for Unit Availability | 469 Days | 103 Days | 1722 Days | 211 Days |
| Ratio of Units in Building | 12% | 38% | 12% | 40% |
Total number of units listed and sold in New Toronto