Maintenance Fees
Lawrence Avenue Condos vs The West Hill Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $340,000 - $400,000 | $480,000 | $355,000 - $450,000 | $360,000 - $374,900 |
| Avg. Cost Per Sqft | No Data | $357 | $333 | $342 | $233 |
| Price Range | No Data | $2,480 - $2,500 | No Data | $1,380 - $2,800 | No Data |
| Avg. Wait for Unit Availability | No Data | 64 Days | 550 Days | 49 Days | 145 Days |
| Avg. Wait for Unit Availability | 479 Days | 514 Days | No Data | 226 Days | 1373 Days |
| Ratio of Units in Building | 1% | 27% | 3% | 33% | 10% |
Total number of units listed and sold in West Hill