Maintenance Fees
44 Chester Le Boulevard Townhomes vs The L'Amoreaux Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | $690,000 |
| Avg. Cost Per Sqft | No Data | No Data | $538 |
| Price Range | $2,450 | $3,050 | $3,400 |
| Avg. Wait for Unit Availability | No Data | 170 Days | 263 Days |
| Avg. Wait for Unit Availability | No Data | 627 Days | No Data |
| Ratio of Units in Building | 2% | 56% | 37% |
Total number of units listed and sold in L'Amoreaux