Maintenance Fees
Neo - CityPlace vs The CityPlace Area














Location! Location! Location! Cityplace 755'2 Bedrooms / 2 Washrooms + Huge Balcony East Facing On 18th Floor With Cn Tower, City & Lake View From The Balcony. Very Open Concept With 1 Parking & 1 Locker. Great Amenities Incl: Indoor Pool, Hot Tub, Gym (Open 24 Hours) Theatre, Party Rm. Bbq, Outdoor And Lounge Etc
ExtrasAll Existing 6 Appliances, 1 Parking, And 1 Locker Included. Elf's & All Window Coverings Parking #p2-18, Locker P2-102
nu stream realty (toronto) inc.MLS® #C12488996
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $465,000 - $520,000 | $550,000 | $634,000 - $650,000 | No Data |
| Avg. Cost Per Sqft | No Data | $926 | $906 | $902 | No Data |
| Price Range | No Data | $2,000 - $2,700 | $2,100 - $2,850 | $2,700 - $4,000 | $3,050 - $3,200 |
| Avg. Wait for Unit Availability | No Data | 66 Days | 80 Days | 123 Days | 161 Days |
| Avg. Wait for Unit Availability | No Data | 20 Days | 36 Days | 42 Days | 74 Days |
| Ratio of Units in Building | 1% | 43% | 29% | 14% | 14% |
Total number of units listed and leased in CityPlace