Maintenance Fees
Sidney Belsey Crescent Townhomes vs The Mount Dennis Area
































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $575,000 - $690,800 | No Data |
| Avg. Cost Per Sqft | No Data | $494 | No Data |
| Price Range | No Data | $3,000 | $3,450 |
| Avg. Wait for Unit Availability | 1567 Days | 25 Days | 393 Days |
| Avg. Wait for Unit Availability | No Data | 167 Days | No Data |
| Ratio of Units in Building | 2% | 91% | 5% |
Total number of units listed and sold in Mount Dennis