Maintenance Fees
Battenberg Townhomes vs The Woodbine Corridor Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $825,000 | $775,000 |
| Avg. Cost Per Sqft | $1,001 | $971 |
| Price Range | $3,500 | No Data |
| Avg. Wait for Unit Availability | 594 Days | 301 Days |
| Avg. Wait for Unit Availability | 345 Days | No Data |
| Ratio of Units in Building | 49% | 52% |
Total number of units listed and sold in Woodbine Corridor