Maintenance Fees
Casa III Condos vs The Church - Toronto Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $507,000 - $525,000 | No Data | $799,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,119 | No Data | $1,308 | No Data | No Data |
| Price Range | $1,800 - $2,250 | $1,900 - $2,650 | $2,150 - $3,000 | $2,300 - $3,300 | $3,300 - $4,200 | $3,600 - $4,150 |
| Avg. Wait for Unit Availability | 61 Days | 36 Days | 94 Days | 100 Days | 133 Days | 784 Days |
| Avg. Wait for Unit Availability | 10 Days | 5 Days | 13 Days | 13 Days | 33 Days | 162 Days |
| Ratio of Units in Building | 18% | 44% | 15% | 16% | 8% | 2% |
Total number of units listed and sold in Church - Toronto