Maintenance Fees
Teahouse Condos vs The Church - Toronto Area







Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $390,000 | $475,000 - $560,000 | $511,000 - $650,000 | $900,000 | $730,000 - $975,000 | $944,888 - $950,000 | No Data |
| Avg. Cost Per Sqft | $1,345 | $1,162 | $1,109 | $986 | $1,110 | $1,090 | No Data |
| Price Range | $1,770 - $2,250 | $1,900 - $2,600 | $2,100 - $3,650 | $3,200 - $3,750 | $2,250 - $3,800 | $3,600 - $5,000 | $1,500 - $4,500 |
| Avg. Wait for Unit Availability | 385 Days | 164 Days | 21 Days | 583 Days | 94 Days | 114 Days | No Data |
| Avg. Wait for Unit Availability | 10 Days | 8 Days | 3 Days | 23 Days | 18 Days | 19 Days | 64 Days |
| Ratio of Units in Building | 12% | 17% | 48% | 5% | 8% | 9% | 2% |
Total number of units listed and leased in Church - Toronto