Maintenance Fees
George Appleton Way Townhouses vs The Downsview Area





Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $380,000 - $435,000 | $530,000 | $612,000 | No Data | $727,000 |
| Avg. Cost Per Sqft | No Data | $674 | $746 | $676 | No Data | $674 |
| Price Range | No Data | $2,000 | $2,450 - $2,600 | $2,500 - $2,550 | No Data | No Data |
| Avg. Wait for Unit Availability | 929 Days | 81 Days | 93 Days | 77 Days | 104 Days | 205 Days |
| Avg. Wait for Unit Availability | No Data | 110 Days | 210 Days | 287 Days | 380 Days | 809 Days |
| Ratio of Units in Building | 2% | 14% | 13% | 13% | 11% | 4% |
Total number of units listed and sold in Downsview