Maintenance Fees
Lago at the Waterfront Condos vs The Mimico Area





















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $422,000 | $500,000 - $530,000 | $545,000 - $635,000 | $685,000 - $700,000 | $665,000 - $1,425,000 | No Data |
| Avg. Cost Per Sqft | $577 | $959 | $951 | $999 | $961 | No Data |
| Price Range | $1,800 - $1,950 | $2,125 - $2,350 | $2,150 - $2,675 | $2,600 - $5,000 | $2,700 - $5,200 | No Data |
| Avg. Wait for Unit Availability | 207 Days | 70 Days | 33 Days | 51 Days | 61 Days | No Data |
| Avg. Wait for Unit Availability | 125 Days | 21 Days | 13 Days | 15 Days | 28 Days | No Data |
| Ratio of Units in Building | 4% | 20% | 33% | 28% | 17% | 1% |
Total number of units listed and sold in Mimico