Maintenance Fees
5949 Yonge vs The Newtonbrook Area























Location x three, great space and price at SEDONA PLACE! Beautiful 1-bedroom with separate dining/den with w/out to spacious balcony. Minutes from public transport, schools, medical buildings, parks, shopping. This is not a Co-op, no board approval required. Maintenance fee includes all utilities, taxes and owned parking.
ExtrasRefrigerator, Stove, Dishwasher, All electric light fixtures attached to ceilings and walls
sage real estate limitedMLS® #C12181728
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $310,000 - $348,500 | $339,500 | $338,500 |
| Avg. Cost Per Sqft | No Data | No Data | $473 | $371 | $394 |
| Price Range | No Data | $1,850 - $2,000 | $2,000 - $2,150 | $2,300 - $2,575 | $2,650 |
| Avg. Wait for Unit Availability | No Data | 322 Days | 253 Days | 337 Days | 504 Days |
| Avg. Wait for Unit Availability | No Data | 268 Days | 205 Days | 443 Days | 474 Days |
| Ratio of Units in Building | 2% | 28% | 25% | 24% | 23% |
Total number of units listed and sold in Newtonbrook