Maintenance Fees
Paxton Place vs The Church - Toronto Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $695,000 - $710,000 | $712,000 | No Data |
| Avg. Cost Per Sqft | $522 | $513 | No Data |
| Price Range | $3,700 - $5,000 | No Data | No Data |
| Avg. Wait for Unit Availability | 137 Days | 435 Days | No Data |
| Avg. Wait for Unit Availability | 120 Days | 570 Days | No Data |
| Ratio of Units in Building | 80% | 17% | 3% |
Total number of units listed and leased in Church - Toronto