Maintenance Fees
Quartz | Spectra Condos vs The CityPlace Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $373,000 | $445,000 - $525,000 | $550,000 - $650,000 | $708,000 - $860,000 | $963,800 - $990,000 | $990,000 - $1,000,000 | No Data |
| Avg. Cost Per Sqft | $838 | $862 | $913 | $853 | $1,008 | $956 | No Data |
| Price Range | $1,800 - $2,050 | $1,975 - $2,800 | $2,250 - $2,950 | $2,595 - $4,200 | $3,800 - $3,850 | $3,850 - $4,500 | $4,900 |
| Avg. Wait for Unit Availability | 82 Days | 19 Days | 18 Days | 47 Days | 218 Days | 98 Days | No Data |
| Avg. Wait for Unit Availability | 25 Days | 7 Days | 7 Days | 16 Days | 106 Days | 31 Days | 3136 Days |
| Ratio of Units in Building | 8% | 32% | 30% | 13% | 2% | 7% | 1% |
Total number of units listed and sold in CityPlace