Maintenance Fees
The Winston House vs The Mount Dennis Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $541,000 - $560,000 | No Data | $600,000 - $670,000 |
| Avg. Cost Per Sqft | No Data | $421 | No Data | $412 |
| Price Range | No Data | $2,900 | No Data | $3,400 |
| Avg. Wait for Unit Availability | No Data | 37 Days | 529 Days | 57 Days |
| Avg. Wait for Unit Availability | No Data | 308 Days | No Data | 879 Days |
| Ratio of Units in Building | 2% | 57% | 6% | 35% |
Total number of units listed and sold in Mount Dennis