Maintenance Fees
The Penrose vs The Bay Street Corridor Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $445,000 - $515,000 | $687,000 - $768,000 | $725,000 - $930,000 | No Data |
| Avg. Cost Per Sqft | No Data | $798 | $783 | $814 | No Data |
| Price Range | No Data | $2,000 - $2,680 | $1,750 - $3,900 | $4,100 | No Data |
| Avg. Wait for Unit Availability | No Data | 95 Days | 91 Days | 425 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 40 Days | 26 Days | 123 Days | No Data |
| Ratio of Units in Building | 2% | 42% | 45% | 11% | 1% |
Total number of units listed and sold in Bay Street Corridor