Maintenance Fees
High Park Green vs The High Park North Area


















Top Floor corner unit 3 bedroom , 2 full bathrooms, bright fully renovated unit in Prestigious High Park Community . white kitchen with stainless steel appliances Spacious with 3 walk outs to open balconies
ExtrasRental price includes all utilities including Rogers High speed fiber internet , One underground parking pad.
royal lepage your community realtyMLS® #W12447155
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $719,999 | No Data | $810,000 - $958,000 | $1,050,000 | $899,000 - $1,349,000 |
| Avg. Cost Per Sqft | $911 | No Data | $832 | $891 | $975 |
| Price Range | No Data | No Data | $3,600 | No Data | $4,100 |
| Avg. Wait for Unit Availability | 422 Days | No Data | 49 Days | 908 Days | 77 Days |
| Avg. Wait for Unit Availability | No Data | 1096 Days | 114 Days | 1373 Days | 210 Days |
| Ratio of Units in Building | 5% | 1% | 62% | 3% | 32% |
Total number of units listed and leased in High Park North