Maintenance Fees
Axis Condos vs The Church - Toronto Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $554,000 - $680,000 | $670,000 - $750,000 | $697,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $1,064 | $1,018 | $889 | No Data | No Data |
| Price Range | No Data | $1,500 - $3,150 | $2,000 - $2,780 | $1,400 - $3,400 | $2,600 - $3,600 | $3,690 | $4,700 |
| Avg. Wait for Unit Availability | No Data | 88 Days | 35 Days | 54 Days | 132 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 14 Days | 5 Days | 7 Days | 11 Days | 159 Days | 853 Days |
| Ratio of Units in Building | 1% | 12% | 43% | 29% | 14% | 2% | 1% |
Total number of units listed and leased in Church - Toronto