Maintenance Fees
100 Leeward Glenway vs The Flemingdon Park Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $395,000 | $410,000 - $470,000 | $542,000 - $570,000 | $520,000 - $627,000 |
| Avg. Cost Per Sqft | $687 | $441 | $525 | $508 |
| Price Range | No Data | No Data | $2,995 | $3,400 |
| Avg. Wait for Unit Availability | 151 Days | 82 Days | 104 Days | 106 Days |
| Avg. Wait for Unit Availability | 488 Days | 271 Days | 294 Days | 2323 Days |
| Ratio of Units in Building | 8% | 18% | 18% | 20% |
Total number of units listed and sold in Flemingdon Park