Maintenance Fees
Stonegate Villas Condos vs The Bathurst Manor Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $880,000 - $905,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $608 | No Data |
| Price Range | $2,200 | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 378 Days | No Data | 362 Days | 270 Days | No Data |
| Avg. Wait for Unit Availability | 1405 Days | No Data | No Data | 449 Days | No Data |
| Ratio of Units in Building | 31% | 2% | 18% | 47% | 2% |
Total number of units listed and sold in Bathurst Manor