Maintenance Fees
Transit City 4 vs The Vaughan Corporate Centre Area
























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $382,000 - $440,000 | $450,000 - $590,000 | $575,000 - $608,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $846 | $920 | $929 | No Data | No Data |
| Price Range | $1,800 | $1,800 - $2,200 | $1,980 - $2,600 | $2,200 - $2,900 | $2,450 - $2,800 | $3,200 - $3,500 |
| Avg. Wait for Unit Availability | No Data | 75 Days | 98 Days | 47 Days | 460 Days | No Data |
| Avg. Wait for Unit Availability | 864 Days | 5 Days | 7 Days | 5 Days | 64 Days | 177 Days |
| Ratio of Units in Building | 1% | 37% | 25% | 35% | 3% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre