Maintenance Fees
Townsgate Condominium II vs The Thornhill - Vaughan Area

















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $790,000 | $555,000 - $1,107,000 | No Data | No Data |
| Avg. Cost Per Sqft | $737 | $616 | No Data | No Data |
| Price Range | No Data | $2,995 - $3,600 | No Data | No Data |
| Avg. Wait for Unit Availability | 248 Days | 42 Days | 145 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 76 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 80% | 15% | 1% |
Total number of units listed and sold in Thornhill - Vaughan