Maintenance Fees
Centro Square Condominiums vs The Vaughan Corporate Centre Area


























Modern and contemporary 1-bedroom layout featuring high ceilings and an open-concept living/dining area. Enjoy a bright east-facing view with abundant natural light and a spacious balcony. Ideally located in the heart of Vaughan, steps to the subway, Vaughan Mills, and the new hospital. Easy access to Hwy 400. Building amenities include gym, yoga studio, indoor pool, sauna, and 24-hour concierge. Furniture can be provided with extra charges.
ExtrasS/S Fridge, S/S Stove, S/S Microwave, Washer & Dryer, 1 Parking And Locker.
homelife new world realty inc.MLS® #N12453146
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $445,000 - $548,000 | $485,000 - $560,000 | $590,000 - $698,000 | No Data |
| Avg. Cost Per Sqft | $886 | $840 | $741 | No Data |
| Price Range | $2,075 - $2,400 | $2,150 - $2,700 | $2,650 - $3,200 | $3,200 |
| Avg. Wait for Unit Availability | 39 Days | 14 Days | 26 Days | 164 Days |
| Avg. Wait for Unit Availability | 18 Days | 6 Days | 12 Days | 237 Days |
| Ratio of Units in Building | 20% | 49% | 28% | 2% |
Total number of units listed and leased in Vaughan Corporate Centre