Maintenance Fees
Oggi Townhomes vs The Woodbridge Area





















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $560,000 - $720,000 | $840,000 | $605,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $791 | $745 | $612 | No Data |
| Price Range | $2,200 | No Data | $2,300 - $2,950 | $2,850 | No Data | No Data |
| Avg. Wait for Unit Availability | 312 Days | No Data | 142 Days | 152 Days | 357 Days | 349 Days |
| Avg. Wait for Unit Availability | 847 Days | No Data | 83 Days | 86 Days | 207 Days | 260 Days |
| Ratio of Units in Building | 2% | 1% | 21% | 18% | 8% | 6% |
Total number of units listed and sold in Woodbridge