Maintenance Fees
Transit City 5 vs The Vaughan Corporate Centre Area









| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $438,000 - $490,000 | $505,000 | $480,000 - $652,700 | No Data |
| Avg. Cost Per Sqft | $955 | $807 | $856 | No Data |
| Price Range | $1,800 - $2,650 | $2,000 - $2,500 | $2,000 - $2,950 | $2,475 - $2,950 |
| Avg. Wait for Unit Availability | 76 Days | 113 Days | 62 Days | No Data |
| Avg. Wait for Unit Availability | 6 Days | 6 Days | 4 Days | 55 Days |
| Ratio of Units in Building | 28% | 27% | 43% | 4% |
Total number of units listed and leased in Vaughan Corporate Centre