Maintenance Fees
Transit City Condos 3 vs The Vaughan Corporate Centre Area


















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $365,000 - $435,000 | $400,000 - $493,000 | $476,000 - $685,000 | $601,000 - $648,000 | No Data |
| Avg. Cost Per Sqft | No Data | $765 | $794 | $825 | $859 | No Data |
| Price Range | $250 | $1,400 - $2,250 | $1,940 - $2,400 | $1,975 - $2,850 | $2,100 - $2,700 | $3,400 |
| Avg. Wait for Unit Availability | No Data | 84 Days | 104 Days | 19 Days | 50 Days | No Data |
| Avg. Wait for Unit Availability | 585 Days | 9 Days | 19 Days | 3 Days | 17 Days | 701 Days |
| Ratio of Units in Building | 1% | 16% | 9% | 62% | 13% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre