Maintenance Fees
Spur Line Common Condos vs The Uptown Waterloo Area
























Discover this bright and airy 4th-floor suite at 107 Roger St. Featuring an open-concept layout, generous living space, and parking included, this unit has everything you need. Enjoy being steps from Uptown Waterloo, universities, LRT transit, restaurants, shops, and parks the perfect blend of comfort and convenience!
ExtrasBUILT-IN MICROWAVE, DISHWASHER, DRYER, REFRIDGERATOR, STOVE, WASHER
royal lepage terrequity realtyMLS® #X12424086
Room dimensions are not available for this listing.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $355,000 - $381,700 | No Data | $503,000 - $542,000 | $650,000 - $740,000 |
| Avg. Cost Per Sqft | $595 | No Data | $512 | $356 |
| Price Range | $1,650 - $2,400 | $3,250 | $2,100 - $2,600 | $2,800 - $3,100 |
| Avg. Wait for Unit Availability | 86 Days | No Data | 109 Days | 141 Days |
| Avg. Wait for Unit Availability | 16 Days | No Data | 18 Days | 53 Days |
| Ratio of Units in Building | 42% | 2% | 41% | 16% |
Total number of units listed and sold in Uptown Waterloo