Maintenance Fees
Caroline St. Private Residences vs The Uptown West Area


















































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $415,000 - $550,000 | $530,000 | $750,000 | No Data | No Data |
| Avg. Cost Per Sqft | $727 | $780 | $520 | No Data | No Data |
| Price Range | $2,150 - $2,400 | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 180 Days | 211 Days | 249 Days | 1510 Days | No Data |
| Avg. Wait for Unit Availability | 470 Days | 132 Days | No Data | 228 Days | No Data |
| Ratio of Units in Building | 36% | 34% | 19% | 11% | 3% |
Total number of units listed and sold in Uptown West