Maintenance Fees
Westmount Towers vs The Downtown Waterloo Area


























| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $280,000 - $330,000 | $395,000 | No Data |
| Avg. Cost Per Sqft | No Data | $417 | $388 | No Data |
| Price Range | No Data | No Data | $1,950 | No Data |
| Avg. Wait for Unit Availability | No Data | 523 Days | 543 Days | 1376 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 8% | 39% | 47% | 8% |
Total number of units listed and sold in Downtown Waterloo