Maintenance Fees
Balsa Two vs The Downtown Waterloo Area















































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $407,500 - $462,500 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $532 | No Data | No Data | No Data |
| Price Range | No Data | $1,850 - $2,400 | $2,400 | No Data | $3,750 - $3,899 |
| Avg. Wait for Unit Availability | 861 Days | 151 Days | 305 Days | 232 Days | 259 Days |
| Avg. Wait for Unit Availability | No Data | 268 Days | 323 Days | No Data | 875 Days |
| Ratio of Units in Building | 11% | 49% | 7% | 17% | 18% |
Total number of units listed and sold in Downtown Waterloo