Maintenance Fees
49 Ferndale Drive South vs The Ardagh Area






































The average cost per-square-foot for a unit at 39-57 Ferndale Dr S is $458, based on the past 12 months of sales, and these suites have a low probability of receiving multiple offers.
Units at 49 Ferndale Drive South spend 39 days on the market on average and usually sell for -4.78% below the listing price. In the last 12 months, 6 units have rented, and 9 have sold.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $390,000 - $420,000 | $368,000 - $485,000 | $517,000 | $540,000 - $600,000 |
| Avg. Cost Per Sqft | No Data | $548 | $516 | $354 | $411 |
| Price Range | No Data | $2,070 - $2,100 | $2,800 | No Data | $2,700 - $2,750 |
| Avg. Wait for Unit Availability | No Data | 59 Days | 164 Days | No Data | 119 Days |
| Avg. Wait for Unit Availability | No Data | 83 Days | 381 Days | No Data | 294 Days |
| Ratio of Units in Building | 6% | 9% | 42% | 2% | 44% |
Total number of units listed and sold in Ardagh