Maintenance Fees
49 Ferndale Drive South vs The Ardagh Area





































| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $390,000 - $420,000 | $368,000 - $485,000 | $517,000 | $540,000 - $600,000 |
| Avg. Cost Per Sqft | No Data | $548 | $516 | $354 | $411 |
| Price Range | No Data | $2,070 - $2,100 | $2,800 | No Data | $2,700 - $2,750 |
| Avg. Wait for Unit Availability | No Data | 59 Days | 164 Days | No Data | 119 Days |
| Avg. Wait for Unit Availability | No Data | 83 Days | 381 Days | No Data | 294 Days |
| Ratio of Units in Building | 6% | 9% | 42% | 2% | 44% |
Total number of units listed and sold in Ardagh