Maintenance Fees
Applewood Place Condos vs The Applewood Area















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $390,005 - $462,500 | $466,000 - $680,000 | $810,000 | $600,000 | No Data |
| Avg. Cost Per Sqft | $546 | $551 | $409 | $530 | No Data |
| Price Range | No Data | $2,950 | $5,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 87 Days | 27 Days | 1529 Days | 108 Days | No Data |
| Avg. Wait for Unit Availability | 536 Days | 129 Days | 965 Days | No Data | No Data |
| Ratio of Units in Building | 19% | 61% | 3% | 17% | 1% |
Total number of units listed and sold in Applewood