Maintenance Fees
The Eglinton Condos vs The Mount Pleasant West Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $333,000 | $430,000 - $555,000 | $547,000 - $640,000 | $685,000 | No Data |
| Avg. Cost Per Sqft | $970 | $960 | $936 | $882 | No Data |
| Price Range | $1,900 - $2,000 | $1,950 - $2,400 | $2,200 - $2,800 | $2,800 - $3,300 | No Data |
| Avg. Wait for Unit Availability | 126 Days | 105 Days | 40 Days | 123 Days | No Data |
| Avg. Wait for Unit Availability | 25 Days | 12 Days | 5 Days | 22 Days | No Data |
| Ratio of Units in Building | 9% | 23% | 54% | 16% | 1% |
Total number of units listed and sold in Mount Pleasant West