Maintenance Fees
VOX Condos vs The Church - Toronto Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $337,000 | $439,000 - $799,990 | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $1,078 | $966 | No Data | No Data | No Data | No Data |
| Price Range | $1,700 - $2,200 | $1,450 - $2,400 | No Data | $2,550 - $3,550 | No Data | $4,500 |
| Avg. Wait for Unit Availability | 95 Days | 50 Days | No Data | 53 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 13 Days | 8 Days | 729 Days | 11 Days | 928 Days | 238 Days |
| Ratio of Units in Building | 21% | 41% | 1% | 36% | 1% | 2% |
Total number of units listed and sold in Church - Toronto