Maintenance Fees
Local at Fort York vs The Fort York Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $545,000 | $550,000 - $574,500 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,044 | $879 | No Data | No Data | No Data |
| Price Range | $1,800 - $1,950 | $1,950 - $2,650 | $2,200 - $2,500 | $2,850 - $3,400 | $3,350 - $4,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 53 Days | 79 Days | 316 Days | 268 Days | No Data |
| Avg. Wait for Unit Availability | 455 Days | 22 Days | 31 Days | 68 Days | 828 Days | No Data |
| Ratio of Units in Building | 3% | 44% | 36% | 13% | 6% | 1% |
Total number of units listed and leased in Fort York