Maintenance Fees
Skyscape Condos vs The Woburn Area















unbeatable view, southwest corner unit, 2 bedrooms with 2 bathrooms, full of natural sunlight, spacious and bright, 2 Walkouts To Balcony, Master Bedroom with Walk-In Closet, Floor To Ceiling Windows, Eat-In Kitchen With breathtaking view, Minutes To 401, Walking Distance To TTC, subway line, Scarborough Town Centre, 24-Hour Concierge And More! A Must See!
ExtrasFridge, Stove, Dishwasher, Washer and Dryer.
real one realty inc.MLS® #E12464470
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $430,000 | $470,000 - $480,000 | $535,000 - $555,000 | $465,000 - $610,000 |
| Avg. Cost Per Sqft | $778 | $987 | $655 | $668 |
| Price Range | $2,100 - $2,400 | $2,500 | $2,650 - $3,300 | $2,900 |
| Avg. Wait for Unit Availability | 173 Days | 131 Days | 84 Days | 162 Days |
| Avg. Wait for Unit Availability | 89 Days | 151 Days | 59 Days | 174 Days |
| Ratio of Units in Building | 19% | 21% | 44% | 18% |
Total number of units listed and leased in Woburn