Maintenance Fees
The Terrace Condos vs The Stouffville Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $840,000 - $950,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $777 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 268 Days | 124 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 882 Days | 546 Days | No Data |
| Ratio of Units in Building | 2% | 42% | 42% | 2% |
Total number of units listed and leased in Stouffville